Selected references
EPC
| Project | Country | Capacity | Technology | Year |
| Vockerode | Saxony-Anhalt, Germany | 9,45 MWp | Crystalline | 2011 |
| Ebbsfleet | Kent, UK | 4,9 MWp | Crystalline | 2011, April-June |
| Isle of Wight I + II | UK | 5 MWp | Crystalline, on/ off grid | 2011 |
| Wellow | Isle of Wight, UK | 0,11 MWp | Crystalline, off grid | 2011 July |
| Oving | Sussex,UK | 0,11 MWp | Crystalline, off grid | 2011 July |
| Grange Farm | Cornwall, UK | 0,11 MWp | Crystalline, off grid | 2011 July |
| Winsdon Farm | Cornwall, UK | 0,11 MWp | Crystalline, off grid | 2011 July |
| St. Nicholas | Kent, UK | 0,6 MWp | Crystalline | 2011 April-June |
| Listerfehrda I + II | Saxony-Anhalt, Germany | 2,85 MWp | Crystalline | 2011/2010 |
| Frankenförde I + II | Brandenburg, Germany | 5,6 MWp | Crystalline | 2010 |
| ||||
| Dessau | Saxony-Anhalt, Germany | 4,9 MWp | CIS | 2011 |
| Neustadt-Dosse I + II | Brandenburg, Germany | 3,2 MWp | CIS | 2011 |
| Eberswalde | Brandenburg, Germany | 5 MWp | CIS | 2010 |
| Lüptitz I + II | Saxony, Germany | 5,5 MWp | Crystalline, a-/µc-Si Thin Film | 2010 |
| Lauta-Laubusch | Saxony, Germany | 3 MWp | a-/µc-Si Thin Film | 2010 |
| Rossau | Saxony-Anhalt, Germany | 1 MWp | a-/µc-Si Thin Film | 2010 |
| Wallhausen | Saxony-Anhalt, Germany | 5,4 MWp | Crystalline | 2010 |
Project development & special projects | ||||
| Various | UK | > 50 MWp | Development pipeline | 2010-2011 |
| Solar power plant | Germany | 50 MWp | Crystalline or Thin Film | 2010 |
| BIPV | Saxony-Anhalt, Germany | 10 kWp | Crystalline | 2010 |
| Solar power plant | Germany | > 100 MWp | Crystalline or Thin Film | 2009-2010 |
